
Photo Courtesy of Horticultural Portraits

Photo Courtesy of GREER Laboratories

Photo Courtesy of Hunt Institute for Botanical Documentation
| Habitat: | Forests at medium high elevation, slopes, valleys and mesas, generally on south-facing slopes |
|---|---|
| Range: | Western North America |
| Season: | Late spring into summer |
| Type: | Coniferous evergreen tree |
| Characteristics: | Bark very thick, separating into yellow-brown plates |
| Leaves: | Leaves in bundles of 3 held together at the base by tiny scales and shed as a group, needle-like, 4- 10" long: dark green; persisting 2-3 years |
| Flowers: | No true flowers, male and female structures separate, males in a short cluster at the base of young, long shoots, female in cones formed of overlapping scales |
| Flowering Season: | Late spring into summer |
| Fruits: | Cones in clusters, egg-shaped, 3-5" long, scales parting to release small brown seeds with a flat wing |
| Allergenic Components: | Pollen, pine needles |
| Allergenic Properties: | Respiratory |
| Comments: | All pine species contribute to airborne pollen counts, but they are seldom a cause of acute allergic reaction. Cattle and bison are effected when ingesting these plants. Late term abortions have been attributed to the evidence of pine needles consumed. |
Arizona Allergen Index | National Map
Back to Allergies & Pollen Welcome