
Photo Courtesy of M.Schumacher MD

Photo Courtesy of M.Schumacher MD
| Habitat: | Dry plains and waste areas |
|---|---|
| Range: | Southwestern United States to Kansas |
| Season: | Summer to late fall |
| Type: | Perennial herb |
| Leaves: | Alternate, twice-pinnate and feather-like, to 4" long; gray-green |
| Flowers: | Tiny heads of inconspicuous flowers grouped on spike-like stems, male and female flowers in separate heads on the same plant |
| Flowering Season: | Summer to late fall |
| Fruits: | Small, single-seeded with hook-tipped spines |
| Allergenic Components: | Pollen |
| Allergenic Properties: | Respiratory |
| Comments: | The pollen of ragweed is a major contributor to hayfever allergies. Contact with the plant has also caused dermatitis and photoallergic dermatitis. |
Arizona Allergen Index | National Map
Back to Allergies & Pollen Welcome