
Photo Courtesy of GREER Laboratories

Photo Courtesy of GREER Laboratories

Photo Courtesy of A.P. Knight BVSc. MS MRCVS. American College of Veterinary Internal Medicine
| Habitat: | Desert, particularly alkaline sites |
|---|---|
| Range: | Western half of North America |
| Season: | May to August |
| Type: | Shrub |
| Characteristics: | Spiny, much branched |
| Leaves: | Mostly alternate, simple, linear, fleshy; about 1" - 1 1/4" long |
| Flowers: | Male in short spikes, female solitary, on the same or different bushes; tiny, sunk into a fleshy axis |
| Flowering Season: | May to August |
| Fruits: | Small, winged with several flat seeds |
| Allergenic Components: | Pollen, leaves |
| Allergenic Properties: | Respiratory, dermatitis |
| Comments: | All livestock most commonly sheep and cattle, are susceptible to toxic poisoning from ingestion. Symptoms of ingestion include: muscle tremors, tetany weakness, reluctance to move, depression and recumbency resulting from hypocalcemia and hypomagnesemia. Coma and death may occur within 12 hours. Survivors frequently develop kidney failure. |
Arizona Allergen Index | National Map
Back to Allergies & Pollen Welcome