Photo Courtesy of Hunt Institute for Botanical Documentation
Photo Courtesy of Hunt Institute for Botanical Documentation
Photo Courtesy of Hunt Institute for Botanical Documentation
| Habitat: | Natural forests; used as Christmas trees |
|---|---|
| Range: | Western states and parts of New England |
| Season: | Spring |
| Type: | Evergreen coniferous tree |
| Characteristics: | Pale grey, rough |
| Leaves: | Alternate, needle leaves to 2" long, green to blue-gray |
| Flowers: | None, separate male and female cones produced |
| Flowering Season: | Spring |
| Fruits: | Upright elongated 3-6" cones |
| Allergenic Components: | Pollen |
| Allergenic Properties: | Respiratory |
| Comments: | A large handsome tree which may become more widely used in landscaping in temperate parts of the country. There are more than 50 species of Abies. All true firs produce pollen, but the pollen has a waxy coating, does not become airborne and rarely causes allergy. |
Arizona Allergen Index | National Map
Back to Allergies & Pollen Welcome