
Photo Courtesy of Allergenica (TM)
| Habitat: | Cultivated landscapes, crop fields and some escapes |
|---|---|
| Range: | Florida, Hawaii, Puerto Rico, Louisiana |
| Season: | Summer and fall |
| Type: | Evergreen non-woody perennial |
| Characteristics: | Thick below ground rhizome; short, squat trunk sometimes formed |
| Leaves: | 1.5-4' long, green or variegated white, pointed upwards, rounded at tip, hearted-shaped at base, wavy-margined |
| Flowers: | Tiny, congested on a thick spike surrounded by a yellowish spathe bract |
| Flowering Season: | Summer and fall |
| Fruits: | Berries |
| Allergenic Components: | All parts, especially corn (rootstock) |
| Allergenic Properties: | Dermatological |
| Comments: | The juice of this plant can cause dermatitis due to high levels of calcium oxalate crystals in all of the plant's parts. The corn (rootstock) is specially prepared and eaten in tropical countries, but is harmful if not properly cooked. |
Arizona Allergen Index | National Map
Back to Allergies & Pollen Welcome